腎病護理餐
自選組合
3 件組12% 折扣
$70/個
5 件組17% 折扣
$66/個
8 件組21% 折扣
$62.50/個
精選糖尿病護理餐

糖尿病護理餐 鷄胸肉燴飯 | Diabetes Care - Chicken Paella
烤雞胸配紅甜椒輿黑橄欖 香氣十足惹味
金黃梔子花飯口感滿滿 營養均衡鮮美滿足
| 食物名稱 Product name | 糖尿病護理餐鷄胸肉燴飯 Diabetes Care Chicken Paella |
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / Eatabler Group Limited/ 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-527 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA):343毫克 / Omega-6脂肪酸(包括LA, ARA): 2,719毫克/ Omega-3 Fatty Acids (including ALA): 343 mg / Omega-6 Fatty Acids (including LA, ARA): 2,719 mg |
| 成份 Ingredients | 梔子花飯{米(韓國)、粟米油(粟米胚芽:外國產)、梔子黃色素}、烤鷄胸肉{鷄胸肉(韓國)、大豆油(外國產)、食品添加劑(多磷酸鈉(酸度調節劑)、焦磷酸鈉(酸度調節劑)、酸式焦磷酸鈉(酸度調節劑))、蒜粉、精製鹽}、烤西蘭花(西蘭花:中國)、特製醬汁(橄欖油、複合調味料、寡糖、大蒜、改性澱粉)、烤紅甜椒(紅甜椒、葵花籽油)、黑橄欖片、橄欖油、核桃/ Gardenia rice{rice (South Korea), Corn oil (Corn embryo: foreign origin), Gardenia yellow color}, Grilled chicken breast{Chicken breast (South Korea), Soybean oil(soybean oil: foreign origin), Mixed food additives(Sodium polyphosphate(acidity regulator), sodium pyrophosphate(acidity regulator), sodium acid pyrophosphate(acidity regulator)), Garlic powder, refined salt}, Grilled broccoli(broccoli: China), Sauce(olive oil, seasoning, oligosaccharide, garlic, modified starch), Grilled red bell pepper(Red bell pepper, sunflower oil), Black olive slice, Olive oil, Walnut |
| 過敏原 Allergen Info | 大豆、鷄肉、牛奶、豬肉、貝類(蜆、青口)、核桃、木本堅果/ Soybean, Chicken, Milk, Pork, Shellfish(clam, mussels), Walnut, Tree Nuts |
| 注意事項 Caution | 可能含有鷄蛋、蕎麥、花生、小麥、鯖魚、甲殼類、桃、蕃茄、亞硫酸鹽、牛肉、魷魚、貝類(蠔、鮑魚)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, wheat, mackerel, crustacean, peach, tomato, sulfites, beef, squid, shellfish (oyster, abalone), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱4分30秒(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 4 min 30 sec (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:264g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 150 | kcal /千卡 | 395 | kcal /千卡 |
| Protein /蛋白質 | 8.7 | g /克 | 23 | g /克 |
| Total Fat/總脂肪 | 4.2 | g /克 | 11 | g /克 |
| - Saturated Fat /飽和脂肪 | 0.7 | g /克 | 1.9 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 19.3 | g /克 | 51 | g /克 |
| - Sugars /糖 | 0 | g /克 | 0 | g /克 |
| Sodium / 鈉 | 163 | mg /毫克 | 430 | mg /毫克 |
| Cholesterol /膽固醇 | 19 | mg /毫克 | 50 | mg /毫克 |
$80.00

糖尿病護理餐 豉油烤豬肉牛蒡飯 | Diabetes Care - Grilled Pork Rice
滿滿一口的香烤豬肉 惹味又滋味
米飯拌入牛蒡香菇 匠心配搭
| 食物名稱 Product name | 糖尿病護理餐豉油烤豬肉牛蒡飯 Diabetes Care Grilled Pork Rice |
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-528 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA, ETA):1,004毫克 / Omega-6脂肪酸(包括LA, DGLA, ARA): 7,088毫克/ Omega-3 Fatty Acids (including ALA, ETA): 1,004 mg / Omega-6 Fatty Acids (including LA, DGLA, ARA): 7,088 mg |
| 成份 Ingredients | 蓮藕牛蒡飯{米(韓國)、香菇(中國)、調味醬(蓮藕、釀造豉油(純水、脫脂大豆、鹽、小麥、高果糖漿、乙醇、酵母提取物)、糖)、牛蒡根、芥花籽油}、混和蔬菜(法國/翠玉瓜、茄子、紅甜椒、葵花籽油)、烤豬肉{豬肉(美國)、排骨醬(含脫脂大豆)、韓國牛肉燒烤醬、糖、其他加工製品(酸度調節劑(多磷酸鈉、酸式焦磷酸鈉)、麥芽糊精、精製鹽、蛋白酶N.P{蛋白酶、糊精}、酸度調節劑(偏磷酸鈉、碳酸鈉)、植物油{大豆油}、紅椒提取物(色素))}、醬汁(寡糖、豉油(純水、精製鹽、脫脂大豆、小麥、高果糖漿、大豆、蒸餾酒)、糖、改性澱粉、醬料(釀造豉油(精製鹽、大豆、小麥、焦糖色素I、葡萄糖漿)、純水、黑豆豉(黑大豆、精製鹽)、糖、大豆油、精製鹽、焦糖色素I、改性澱粉、增稠劑(黃原膠)))、核桃、橄欖油/ Lotus root & burdock rice{rice (South Korea), Shiitake mushroom (China), Seasoning sauce(Lotus Root, Brewed Soy Sauce (Purified Water, Defatted Soybeans, Salt, Wheat, High Fructose Syrup, Ethanol, Yeast Extract), Sugar), Burdock root, Canola oil}, World Mix(France/zucchini, eggplant, red bell pepper, sunflower oil}, Grilled pork{Pork (USA), Pork Rib Marinade (Contains Defatted soybean), Beef Bulgogi Marinade, Sugar, Other processed products(Acidity regulator(Sodium Polyphosphate, Sodium Acid Pyrophosphate), Maltodextrin, Refined Salt, Protease-N.P {Protease, Dextrin}, Acidity regulator(Sodium Metaphosphate, Sodium Carbonate), Vegetable Oil {Soybean Oil}, Paprika Extract (Colour))}, Sauce(oligosaccharide, soy sauce(Purified Water, Refined Salt, Defatted Soybeans, Wheat, High Fructose Corn Syrup, Soybeans, Distilled Alcohol), sugar, modified starch, sauce(Brewed Soy Sauce (Refined Salt, Soybean, Wheat, Caramel Colour I, Glucose Syrup), Purified Water, Fermented Black Soybean (Black Soybean, Refined Salt), Sugar, Soybean Oil, Refined Salt, Caramel Colour I, Modified Starch, Thickener(Xanthan Gum))), Walnut, Olive oil. |
| 過敏原 Allergen Info | 大豆、小麥、豬肉、核桃、木本堅果/ Soy bean, wheat, pork, walnut, tree nuts |
| 注意事項 Caution | 可能含有鷄蛋、牛奶、蕎麥、花生、鯖魚、甲殼類、桃、蕃茄、亞硫酸鹽、鷄肉、牛肉、魷魚、貝類、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, milk, buckwheat, peanut, mackerel, crustacean, peach, tomato, sulfites, chicken, beef, squid, shellfish, pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱5分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 5 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:287g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 178 | kcal /千卡 | 512 | kcal /千卡 |
| Protein /蛋白質 | 6.6 | g /克 | 19 | g /克 |
| Total Fat/總脂肪 | 8.4 | g /克 | 24 | g /克 |
| - Saturated Fat /飽和脂肪 | 2 | g /克 | 5.7 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 19.2 | g /克 | 55 | g /克 |
| - Sugars /糖 | 1.7 | g /克 | 5 | g /克 |
| Sodium / 鈉 | 174 | mg /毫克 | 500 | mg /毫克 |
| Cholesterol /膽固醇 | 17 | mg /毫克 | 50 | mg /毫克 |
$82.50

糖尿病護理餐 三文魚鷹嘴豆飯| Diabetes Care - Salmon steak
清爽嫩滑三文魚配西班牙海鮮醬汁 清新不膩
白米飯配鷹嘴豆及小米 層次豊富均衡有營
| 食物名稱 Product name | 糖尿病護理餐三文魚鷹嘴豆飯 Diabetes Care Salmon Steak |
| 製造商 Manufacturer | "AFOOD Co., Ltd. / 韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd / 韓國首爾江南區論峴路28街24號6F / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F // Eatabler Group Limited/ 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝 / see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE) / Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-571 |
| Omega脂肪酸含量 Omega Fatty Acid Content | "Omega-3脂肪酸(包括ALA, ETA, EPA, DHA):1,068毫克 / Omega-6脂肪酸(包括LA, DGLA, ARA): 4,378毫克 / Omega-3 Fatty Acids (including ALA, ETA, EPA, DHA): 1,068mg / Omega-6 Fatty Acids (including LA, DGLA, ARA): 4,378 mg " |
| 成份 Ingredients | 鷹嘴豆飯{米(韓國)、鷹嘴豆(加拿大)、橄欖油、小米}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、三文魚扒{三文魚(智利)、橄欖油、黑胡椒粉、精製鹽}、醬汁(橄欖油、調味料、寡糖、大蒜、改性澱粉)/ Chick peas rice{rice (South Korea), Chick peas (Canada), olive oil, millet}, Grilled vegetable mix (Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), Salmon steak{salmon (Chile), olive oil, black pepper powder, refined salt}, sauce(olive oil, seasoning, oligosaccharide, garlic, modified starch) |
| 過敏原 Allergen Info | 牛奶、豬肉、貝類(蜆、青口)、魚類/ Milk, pork, shellfish(clam, mussels), fish |
| 注意事項 Caution | 可能含有鷄蛋、蕎麥、花生、大豆、小麥、鯖魚、甲殼類、桃、蕃茄、鷄肉、亞硫酸鹽、核桃、牛肉、魷魚、貝類(蠔、鮑魚)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, soybean, wheat, mackerel, crustacean, peach, tomato, chicken, sulfites, walnut, beef, squid, shellfish (oyster, abalone), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱4分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 4 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:267g /克
Serving per package /每包裝所含食用分量:1
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 157 | kcal /千卡 | 420 | kcal /千卡 |
| Protein /蛋白質 | 7.5 | g /克 | 20 | g /克 |
| Total Fat/總脂肪 | 6 | g /克 | 16 | g /克 |
| - Saturated Fat /飽和脂肪 | 0.9 | g /克 | 2.5 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 18.4 | g /克 | 49 | g /克 |
| - Sugars /糖 | 1.1 | g /克 | 3 | g /克 |
| Sodium / 鈉 | 154 | mg /毫克 | 410 | mg /毫克 |
| Cholesterol /膽固醇 | 15 | mg /毫克 | 40 | mg /毫克 |
$82.50

糖尿病護理餐 - 香辣豬肉魷魚飯 | Diabetes Care Diet - Spicy Pork & Squid Rice
彈牙魷魚配香辣炒豬肉 惹味開胃
韓國糯飯含大量膳食纖維 飽足健康
| 食物名稱 Product name | "糖尿病護理餐香辣豬肉魷魚糯麥燕麥飯 Diabetes Care Spicy Pork & Squid Rice " | \
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-712 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA, ETA, EPA, DHA):825毫克 / Omega-6脂肪酸(包括LA, GLA, DGLA, ARA): 4,070毫克 / Omega-3 Fatty Acids (including ALA, ETA, EPA, DHA): 825mg / Omega-6 Fatty Acids (including LA, GLA, DGLA, ARA): 4,070 mg |
| 成份 Ingredients | 大麥燕麥飯{米(韓國)、糯麥(韓國)、燕麥、橄欖油}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、低糖辣炒豬肉{豬肉(韓國)、寡糖、辣椒醬(辣椒調味料:中國)、混合豉油(純水、脫脂大豆、天然海鹽、高果糖漿、小麥、對羥基苯甲酸乙酯(防腐劑),酶處理甜菊糖(甜味劑))、加工果蔬製品}、烤魷魚{魷魚(中國)、橄欖油、黑胡椒粉、精製鹽}、韓國烤肉醬、核桃/ Barley oat rice {rice(South Korea), glutinous barley(South Korea), oats, olive oil}, grilled vegetable mix(Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), low sugar Spicy stir-fried pork {pork (South Korea), oligosaccharide, red pepper paste (red pepper seasoning: China), mixed soy sauce(Purified Water, Defatted Soybeans, Solar Salt, High Fructose Syrup, Wheat, Ethyl p-Hydroxybenzoate (Preservative), Enzyme-Treated Stevia(Sweetener)), processed fruit/ vegetable product}, grilled squid {squid (China), olive oil, black pepper powder, refined salt}, Bulgogi Sauce, walnuts |
| 過敏原 Allergen Info | "豬肉、小麥、大豆、牛肉、鷄肉、蕃茄、牛奶、貝類(蠔)、魷魚、核桃、木本堅果/ Pork, wheat, soybean, beef, chicken, tomato, milk, shellfish(oyster), squid, walnut, tree nuts " |
| 注意事項 Caution | "可能含有鷄蛋、蕎麥、花生、鯖魚、甲殼類、桃、亞硫酸鹽、貝類(鮑魚、青口)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, mackerel, crustacean, peach, sulfur dioxide, shellfish (ablone, mussel), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. " |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18C or below) |
| 食用方法 Serving Method | "請勿撕開封口膜,直接將冷凍產品放入微波爐加熱5分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 5 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. " |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:275g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 156 | kcal /千卡 | 430 | kcal /千卡 |
| Protein /蛋白質 | 7.3 | g /克 | 20 | g /克 |
| Total Fat/總脂肪 | 4.7 | g /克 | 13 | g /克 |
| - Saturated Fat /飽和脂肪 | 1 | g /克 | 2.8 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 21.1 | g /克 | 58 | g /克 |
| - Sugars /糖 | 1.8 | g /克 | 5 | g /克 |
| Sodium / 鈉 | 164 | mg /毫克 | 450 | mg /毫克 |
| Cholesterol /膽固醇 | 33 | mg /毫克 | 90 | mg /毫克 |
$82.50

糖尿病護理餐 意式蒜香鷄肉鷹嘴豆飯 | Diabetes Care - Chicken Aglio e Olio
嫩滑雞肉配香濃蒜香輿橄欖油 意式風味滿滿
白米飯配鷹嘴豆及小米 層次豐富均衡有營
| 食物名稱 Product name | 糖尿病護理餐意式蒜香鷄肉鷹嘴豆飯 Diabetes Care Chicken Aglio e Olio Rice |
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-554 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA, DHA):707毫克 / Omega-6脂肪酸(包括LA, DGLA, ARA): 5,754毫克/ Omega-3 Fatty Acids (including ALA, DHA): 707 mg / Omega-6 Fatty Acids (including LA, DGLA, ARA): 5,754 mg |
| 成份 Ingredients | 鷹嘴豆飯{米(韓國)、鷹嘴豆(加拿大)、橄欖油、小米}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、鷄胸肉{鷄胸肉(韓國)、其他加工製品(精製鹽:韓國)、豉油(豉油基底(脫脂大豆、小麥、日曬海鹽、發酵劑)、純水、鹽水(日曬海鹽))}、醬汁{橄欖油、調味料、寡糖、大蒜(中國)、改性澱粉}、炸蒜片、核桃、紅辣椒粉/ Chick peas rice{rice (South Korea), Chick peas(Canada), olive oil, millet}, Grilled vegetable Mix(Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), Chicken breast{Chicken breast(South Korea), Other processed products(refined salt:South Korea), soy sauce(Soy sauce base(Defatted soybeans, Wheat, Solar Salt, Fermentation starter), Purified water, Brine(Solar salt))}, sauce{olive oil, seasoning, oligosaccharide, garlic(China), modified starch}, fried garlic slice, Walnut, Red pepper powder |
| 過敏原 Allergen Info | 大豆、小麥、鷄肉、牛奶、豬肉、貝類(蜆、青口)、核桃、木本堅果/ Soy bean, wheat, chicken, milk, pork, shellfish (Clam, Mussels), walnut, tree nuts |
| 注意事項 Caution | 可能含有鷄蛋、蕎麥、花生、鯖魚、甲殼類、桃、蕃茄、亞硫酸鹽、牛肉、魷魚、貝類(蠔、鮑魚)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, mackerel, crustacean, peach, tomato, sulfites, beef, squid, shellfish (oyster, abalone), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱4分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 4 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:259g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 154 | kcal /千卡 | 400 | kcal /千卡 |
| Protein /蛋白質 | 6.9 | g /克 | 18 | g /克 |
| Total Fat/總脂肪 | 5.4 | g /克 | 14 | g /克 |
| - Saturated Fat /飽和脂肪 | 0.8 | g /克 | 2.1 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 19.7 | g /克 | 51 | g /克 |
| - Sugars /糖 | 3.1 | g /克 | 8 | g /克 |
| Sodium / 鈉 | 205 | mg /毫克 | 530 | mg /毫克 |
| Cholesterol /膽固醇 | 10 | mg /毫克 | 25 | mg /毫克 |
$82.50
你的自選護理餐
您的包裝(0/6)
Subtotal:
$0.00
$0.00
×
*MEDI.SOLA為一般食品,并非藥物或保健食品。
MEDI.SOLA的癌症護理餐符合韓國食品藥物安全部的《腎病(透析)患者專用膳食類食品》標準,餐單由4大專業制定設計,切合關注腎病人士需要。
*此產品於香港並沒有根據《藥劑業及毒藥條例》或《中藥醫藥條例》註冊。為此產品作出的任何聲稱亦沒有為進行該等註冊而接受評核,此產品並不供作診斷、治療或預防任何疾病之用。詳情請遵從醫生、營養師或醫護人員意見。