1
/
of
5
Healthy Eatabler
癌症護理餐 鷄胸肉鷹嘴豆飯 | Cancer Care - Rose Chicken Rice
癌症護理餐 鷄胸肉鷹嘴豆飯 | Cancer Care - Rose Chicken Rice
Regular price
HK$82.50
Regular price
Sale price
HK$82.50
Unit price
/
per
Couldn't load pickup availability
嫩滑雞胸配韓式玫瑰醬 清怡開胃
米飯配鷹嘴豆及小米 層次豊富均衡有營
| 食物名稱 Product name | 癌症護理餐鷄胸肉鷹嘴豆飯 Cancer Care Rose Chicken Rice |
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "癌症患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for cancer patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-546 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA):638毫克 / Omega-6脂肪酸(包括LA, ARA): 5,176毫克/ Omega-3 Fatty Acids (including ALA): 638 mg/ Omega-6 Fatty Acids (including LA, ARA): 5,176 mg |
| 成份 Ingredients | 鷹嘴豆飯{米(韓國)、鷹嘴豆(加拿大)、橄欖油、小米}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、鷄胸肉{鷄胸肉(韓國)、大豆油(外國產)、複合添加劑(多磷酸鈉(酸度調節劑)、焦磷酸鈉(酸度調節劑)、酸式焦磷酸鈉(酸度調節劑))、蒜粉、精製鹽}、醬汁{Mutti碎蕃茄(意大利)、忌廉、蕃茄膏、糖、洋葱}、核桃、橄欖油/ Chick peas rice{rice (South Korea), Chick peas(Canada), olive oil, millet}, Grilled vegetable Mix{Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), Grilled chicken breast{Chicken(breast:South Korea), Soybean oil(Soybean oil:Foreign origin), Mixed food additives(sodium polyphosphate(acidity regulator), sodium pyrophosphate(acidity regulator), sodium acid pyrophosphate(acidity regulator)), Garlic powder, Refined salt}, Sauce (Mutti finely chopped tomatoes, Dairy cream, tomato paste, sugar, onions), Walnut, Olive oil |
| 過敏原 Allergen Info | 大豆、鷄肉、蕃茄、小麥、牛肉、牛奶、木本堅果/ Soy bean, chicken, tomato, wheat, beef, milk, tree nuts |
| 注意事項 Caution | 可能含有鷄蛋、蕎麥、花生、鯖魚、甲殼類、豬肉、桃、亞硫酸鹽、魷魚、貝類、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, mackerel, crustacean, pork, peach, sulfites, squid, shellfish, pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱4分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 4 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:290g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 141 | kcal /千卡 | 410 | kcal /千卡 |
| Protein /蛋白質 | 7.6 | g /克 | 22 | g /克 |
| Total Fat/總脂肪 | 4.5 | g /克 | 13 | g /克 |
| - Saturated Fat /飽和脂肪 | 0.9 | g /克 | 2.7 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 17.6 | g /克 | 51 | g /克 |
| - Sugars /糖 | 0.7 | g /克 | 2 | g /克 |
| Sodium / 鈉 | 148 | mg /毫克 | 430 | mg /毫克 |
| Cholesterol /膽固醇 | 21 | mg /毫克 | 60 | mg /毫克 |
Share
