1
/
of
5
Healthy Eatabler
糖尿病護理餐 意式蒜香鷄肉鷹嘴豆飯 | Diabetes Care - Chicken Aglio e Olio
糖尿病護理餐 意式蒜香鷄肉鷹嘴豆飯 | Diabetes Care - Chicken Aglio e Olio
Regular price
HK$82.50
Regular price
Sale price
HK$82.50
Unit price
/
per
Couldn't load pickup availability
嫩滑雞肉配香濃蒜香輿橄欖油 意式風味滿滿
白米飯配鷹嘴豆及小米 層次豐富均衡有營
| 食物名稱 Product name | 糖尿病護理餐意式蒜香鷄肉鷹嘴豆飯 Diabetes Care Chicken Aglio e Olio Rice |
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-554 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA, DHA):707毫克 / Omega-6脂肪酸(包括LA, DGLA, ARA): 5,754毫克/ Omega-3 Fatty Acids (including ALA, DHA): 707 mg / Omega-6 Fatty Acids (including LA, DGLA, ARA): 5,754 mg |
| 成份 Ingredients | 鷹嘴豆飯{米(韓國)、鷹嘴豆(加拿大)、橄欖油、小米}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、鷄胸肉{鷄胸肉(韓國)、其他加工製品(精製鹽:韓國)、豉油(豉油基底(脫脂大豆、小麥、日曬海鹽、發酵劑)、純水、鹽水(日曬海鹽))}、醬汁{橄欖油、調味料、寡糖、大蒜(中國)、改性澱粉}、炸蒜片、核桃、紅辣椒粉/ Chick peas rice{rice (South Korea), Chick peas(Canada), olive oil, millet}, Grilled vegetable Mix(Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), Chicken breast{Chicken breast(South Korea), Other processed products(refined salt:South Korea), soy sauce(Soy sauce base(Defatted soybeans, Wheat, Solar Salt, Fermentation starter), Purified water, Brine(Solar salt))}, sauce{olive oil, seasoning, oligosaccharide, garlic(China), modified starch}, fried garlic slice, Walnut, Red pepper powder |
| 過敏原 Allergen Info | 大豆、小麥、鷄肉、牛奶、豬肉、貝類(蜆、青口)、核桃、木本堅果/ Soy bean, wheat, chicken, milk, pork, shellfish (Clam, Mussels), walnut, tree nuts |
| 注意事項 Caution | 可能含有鷄蛋、蕎麥、花生、鯖魚、甲殼類、桃、蕃茄、亞硫酸鹽、牛肉、魷魚、貝類(蠔、鮑魚)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, mackerel, crustacean, peach, tomato, sulfites, beef, squid, shellfish (oyster, abalone), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18°C or below) |
| 食用方法 Serving Method | 請勿撕開封口膜,直接將冷凍產品放入微波爐加熱4分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 4 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:259g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 154 | kcal /千卡 | 400 | kcal /千卡 |
| Protein /蛋白質 | 6.9 | g /克 | 18 | g /克 |
| Total Fat/總脂肪 | 5.4 | g /克 | 14 | g /克 |
| - Saturated Fat /飽和脂肪 | 0.8 | g /克 | 2.1 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 19.7 | g /克 | 51 | g /克 |
| - Sugars /糖 | 3.1 | g /克 | 8 | g /克 |
| Sodium / 鈉 | 205 | mg /毫克 | 530 | mg /毫克 |
| Cholesterol /膽固醇 | 10 | mg /毫克 | 25 | mg /毫克 |
Share
