1
/
of
5
Healthy Eatabler
糖尿病護理餐 - 香辣豬肉魷魚飯 | Diabetes Care Diet - Spicy Pork & Squid Rice
糖尿病護理餐 - 香辣豬肉魷魚飯 | Diabetes Care Diet - Spicy Pork & Squid Rice
Regular price
HK$82.50
Regular price
Sale price
HK$82.50
Unit price
/
per
Couldn't load pickup availability
彈牙魷魚配香辣炒豬肉 惹味開胃
韓國糯飯含大量膳食纖維 飽足健康
| 食物名稱 Product name | "糖尿病護理餐香辣豬肉魷魚糯麥燕麥飯 Diabetes Care Spicy Pork & Squid Rice " | \
| 製造商 Manufacturer | "AFOOD Co., Ltd./韓國忠清北道陰城郡三成面高技術產業園路81號 / 81, Hitecsandan-ro, Samsung-myeon, Eumsung-gun, Chungcheongbuk-do, Republic of Korea " |
| 經銷商 Distributor | "Medisola Co., Ltd/韓國首爾江南區論峴路28街24號6F/ / 6F, 24 Nonhyeon-ro 28-gil, Gangnam-gu, Seoul, Republic of Korea " |
| 進口商 Importer | "膳營推動有限公司/香港尖沙咀廣東道15號港威大廈5座29-31F / / 29-31F, Tower 5, The Gateway, 15 Canton Road, Harbour City, TST, HK " |
| 此日期前最佳 (年/月/日) Best Before (YYYY/MM/DD) | 見包裝/ see packaging |
| 包裝材料 Packaging Material | "容器(PP),封口膜(PE)/ Container (PP), Top film (PE) " |
| 食品類型 Food Type | "糖尿病患者專用膳食(冷凍食品,需加熱後食用)/ Dietary food for diabetic patients (Frozen food to be heated before consumption) " |
| 產品註冊編號Product Registration No. | 20090445082-712 |
| Omega脂肪酸含量 Omega Fatty Acid Content | Omega-3脂肪酸(包括ALA, ETA, EPA, DHA):825毫克 / Omega-6脂肪酸(包括LA, GLA, DGLA, ARA): 4,070毫克 / Omega-3 Fatty Acids (including ALA, ETA, EPA, DHA): 825mg / Omega-6 Fatty Acids (including LA, GLA, DGLA, ARA): 4,070 mg |
| 成份 Ingredients | 大麥燕麥飯{米(韓國)、糯麥(韓國)、燕麥、橄欖油}、烤蔬菜混合(葡萄牙/西蘭花、翠玉瓜、茄子、紅甜椒、黃甜椒)、低糖辣炒豬肉{豬肉(韓國)、寡糖、辣椒醬(辣椒調味料:中國)、混合豉油(純水、脫脂大豆、天然海鹽、高果糖漿、小麥、對羥基苯甲酸乙酯(防腐劑),酶處理甜菊糖(甜味劑))、加工果蔬製品}、烤魷魚{魷魚(中國)、橄欖油、黑胡椒粉、精製鹽}、韓國烤肉醬、核桃/ Barley oat rice {rice(South Korea), glutinous barley(South Korea), oats, olive oil}, grilled vegetable mix(Portugal/broccoli, courgette, eggplant, red bell pepper, yellow bell pepper), low sugar Spicy stir-fried pork {pork (South Korea), oligosaccharide, red pepper paste (red pepper seasoning: China), mixed soy sauce(Purified Water, Defatted Soybeans, Solar Salt, High Fructose Syrup, Wheat, Ethyl p-Hydroxybenzoate (Preservative), Enzyme-Treated Stevia(Sweetener)), processed fruit/ vegetable product}, grilled squid {squid (China), olive oil, black pepper powder, refined salt}, Bulgogi Sauce, walnuts |
| 過敏原 Allergen Info | "豬肉、小麥、大豆、牛肉、鷄肉、蕃茄、牛奶、貝類(蠔)、魷魚、核桃、木本堅果/ Pork, wheat, soybean, beef, chicken, tomato, milk, shellfish(oyster), squid, walnut, tree nuts " |
| 注意事項 Caution | "可能含有鷄蛋、蕎麥、花生、鯖魚、甲殼類、桃、亞硫酸鹽、貝類(鮑魚、青口)、松子。產品已預先冷凍,解凍後請勿再次冷凍。/ Eggs, buckwheat, peanut, mackerel, crustacean, peach, sulfur dioxide, shellfish (ablone, mussel), pine nut can mixed. It has already been frozen, so do not freeze it again after defrosting. " |
| 貯存條件 Storage Condition | 冷凍儲存(-18℃或以下)/ Frozen storage (-18C or below) |
| 食用方法 Serving Method | "請勿撕開封口膜,直接將冷凍產品放入微波爐加熱5分鐘(以1,000W為基準)。若產品仍然冰涼,可酌情延長加熱時間。打開時食物可能高溫,請小心燙傷。/ Please do not peel off the top film. Place the frozen product directly into the microwave and heat for 5 minutes (based on 1,000W). If the product is still cold, heat for additional time. Contents may be hot when opening. " |
| 韓國製造 Product of Korea |
Nutrition Information 營養資料
Serving Size /食用分量:275g /克
| Per 100g/每100克 | Per Serving/每食用分量 | |||
| Energy /能量 | 156 | kcal /千卡 | 430 | kcal /千卡 |
| Protein /蛋白質 | 7.3 | g /克 | 20 | g /克 |
| Total Fat/總脂肪 | 4.7 | g /克 | 13 | g /克 |
| - Saturated Fat /飽和脂肪 | 1 | g /克 | 2.8 | g /克 |
| - Trans Fat /反式脂肪 | 0 | g /克 | 0 | g /克 |
| Carbohydrates /碳水化合物 | 21.1 | g /克 | 58 | g /克 |
| - Sugars /糖 | 1.8 | g /克 | 5 | g /克 |
| Sodium / 鈉 | 164 | mg /毫克 | 450 | mg /毫克 |
| Cholesterol /膽固醇 | 33 | mg /毫克 | 90 | mg /毫克 |
Share
